WAFER CHECK VALVES
| Size | 15 to 50 mm |
| Pressure | up to 264 bar |
| Temperature | up to 5930C |
| Compliance | API 598 /API 60 |
| Size | 25 mrn to 350 mm |
| body | Cl - IS 210 Gr, FG.. 00 CS - Carbon Steel. SS AISI 3041310 |
| 0 - Ring | Nitrite Neoprene FIFE |
| Design | Light Weight Bubble Tight, Flap (Swing Type) Gravity Force |
| Ends | Wafer Type |
| Hydfo Test Pr | . Body - 16 Kg/S(1cm, Seat - 12 KgISq.cm |
| Temp_ Rareqe | -25T to 130T } |
SS NON SLAM CHECK VALVES
| Compliance | BS 7438 |
| Size | 15 mm to 150 mm |
| Body | ASTM A 351 Gr. CF8 CF61.1 |
| Swing | SS - Spring Steel - STD |
| Trim | .A.151304 1316 |
| Seatv | War to Metal 15ofr, Seat - PTFE EPDM I |
| Rating | Class 150 |
| Ends | Wafer Type |
| Testng | DIN 3230 it API 598 |
| Hydro Test | Pr. Body 32 KgiSq.c.m.. |
| Seat | - 22 Kg1Bil.c.m Max. 45in |
STRAINER
| Compliance | Caliber Std. |
| Size | 25 aim to 250 mm |
| Body | CI - IS 210 Gr_ P3200 CS. ASTM A216 Gr. WCB |
| Screen | 35 304 (Perforated) |
| Design | Y - Type, Bolted Cover |
| Rating | PN16..1PN |
| Ends | Flanged - DIN 2533 (DIN ND 16)1 BS 10 Table - CI Valves DIN 2545 (DIN ND 40) ANSI B16.5, RF Class 150 - CS Valves |
| Testing | Caliber Std. |
| Hydro Test | Body: Cl -24 KoiSq.an, CS-60 Kg'Sq/cm |